| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Let's get started... | 2 | Admin | Fri Feb 23 2007, 06:18PM |
| 2 | ICT Links - PART 1 | 2 | Heidi | Wed Sep 03 2008, 02:14PM |
| 3 | uchiwa | 2 | Lyndie | Sun Nov 09 2008, 11:50PM |
| 4 | Trips to Japan 2009 - Swine Flu | 2 | Belinda | Sun May 31 2009, 01:12PM |
| 5 | Computer Grief | 1 | Tue Mar 27 2007, 07:37PM | |
| 6 | Welcome! | 0 | Admin | Fri Jan 26 2007, 10:26PM |
| 7 | 1A/1B in Year 10? | 0 | Belinda | Wed Apr 16 2008, 07:15PM |
| 8 | Kidspration | 0 | Kiyomi | Tue Jun 10 2008, 09:16PM |
| 9 | ICT links - part 2 | 0 | Heidi | Tue Oct 28 2008, 01:45PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | 1A/1B in Year 10? | 2818 | Belinda | Wed Apr 16 2008, 07:15PM |
| 2 | Welcome! | 1732 | Admin | Fri Jan 26 2007, 10:26PM |
| 3 | Computer Grief | 754 | Tue Mar 27 2007, 07:37PM | |
| 4 | ICT Links - PART 1 | 685 | Heidi | Wed Sep 03 2008, 02:14PM |
| 5 | Kidspration | 599 | Kiyomi | Tue Jun 10 2008, 09:16PM |
| 6 | uchiwa | 541 | Lyndie | Sun Nov 09 2008, 11:50PM |
| 7 | Let's get started... | 505 | Admin | Fri Feb 23 2007, 06:18PM |
| 8 | Trips to Japan 2009 - Swine Flu | 446 | Belinda | Sun May 31 2009, 01:12PM |
| 9 | ICT links - part 2 | 325 | Heidi | Tue Oct 28 2008, 01:45PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Belinda | 4 | 22.22% | |
| 2 | Admin | 3 | 16.67% | |
| 3 | Heidi | 2 | 11.11% | |
| 4 | Janine | 2 | 11.11% | |
| 5 | Lyndie | 2 | 11.11% | |
| 6 | margaret | 1 | 5.56% | |
| 7 | Jennifer | 1 | 5.56% | |
| 8 | Kiyomi | 1 | 5.56% | |
| 9 | Claire | 0 | 0% | |
| 10 | Michiko | 0 | 0% | |

